Huawei Pura 70 Ultra
$1,500.00
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | Announced: 2024, April 18
Released: 2024, April 29 |
| Body | Dimensions: 162.6 x 75.1 x 8.4 mm
Weight: 226 g
Build: Glass front, aluminum frame, silicone polymer back (eco leather)
SIM: Nano-SIM + Nano-SIM
IP68 dust & water resistance (up to 2m for 30 min) |
| Display | Type: LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak)
Size: 6.8 inches
Resolution: 1260 x 2844 pixels (~460 ppi density)
Protection: Kunlun Glass (Basalt-tempered) |
| Platform | OS: EMUI 14.2 (International), HarmonyOS 4.2 (China)
Chipset: Kirin 9010 (7 nm)
CPU: Octa-core (1×2.3 GHz Taishan Big & 3×2.18 GHz Taishan Mid & 4×1.55 GHz Cortex-A510) |
| Memory | Card slot: No
Internal: 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple: 50 MP (wide, retractable lens, sensor-shift OIS) + 50 MP (telephoto, 3.5x optical zoom, OIS) + 40 MP (ultrawide)
Features: Laser AF, color spectrum sensor, LED flash, panorama, HDR
Video: 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie Camera | 13 MP (ultrawide), AF
Features: HDR, panorama
Video: Yes, HDR |
| Sound | Stereo speakers
No 3.5mm jack |
| Communications | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
Bluetooth: 5.2, A2DP, LE, L2HC
Positioning: GPS, GLONASS, BDS, GALILEO, QZSS, NavIC
NFC: Yes
Infrared Port: Yes
Radio: No
USB: USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass
BDS Satellite Calling and Messaging (China only) |
| Battery | Li-Po 5200 mAh
Charging: 100W wired, 80W wireless, 20W reverse wireless, 18W reverse wired |
| Miscellaneous | Colors: Black, White, Brown, Green
Models: HBP-LX9, HBP-AL00 |
| Price | $1,129.59 / €999.00 / £1,085.86 |
| Performance Tests | AnTuTu: 987197 (v10)
GeekBench: 4482 (v6)
3DMark: 1578 (Wild Life Extreme) |
| Display Test | 1231 nits max brightness (measured) |
| Loudspeaker Test | -28.3 LUFS (Average) |
| Battery Life | Active use score: 12:29h |
Add to CompareDescription
The Huawei Pura 70 Ultra is a cutting-edge flagship smartphone designed for photography and high performance. It features a 6.8-inch LTPO OLED display with 120Hz refresh rate and Kunlun Glass 2 protection. Powered by the Kirin 9010 (7nm) chipset, it offers up to 1TB storage and 16GB RAM. The triple rear camera system includes a 50MP retractable main sensor with variable aperture, a 50MP periscope telephoto lens with 3.5x optical zoom, and a 40MP ultrawide lens, supporting 4K video recording with OIS. A 5050mAh battery powers the device, supporting 100W wired and 80W wireless charging. With IP68 water resistance, stereo speakers, and EMUI 14.2 / HarmonyOS 4.2, the Pura 70 Ultra is a powerhouse for photography and performance enthusiasts.
Compare with similar products
compare this product with similar products from this category
Current Product: Huawei Pura 70 Ultra
Price$1,500.00
Excerpt| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | Announced: 2024, April 18
Released: 2024, April 29 |
| Body | Dimensions: 162.6 x 75.1 x 8.4 mm
Weight: 226 g
Build: Glass front, aluminum frame, silicone polymer back (eco leather)
SIM: Nano-SIM + Nano-SIM
IP68 dust & water resistance (up to 2m for 30 min) |
| Display | Type: LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak)
Size: 6.8 inches
Resolution: 1260 x 2844 pixels (~460 ppi density)
Protection: Kunlun Glass (Basalt-tempered) |
| Platform | OS: EMUI 14.2 (International), HarmonyOS 4.2 (China)
Chipset: Kirin 9010 (7 nm)
CPU: Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| Memory | Card slot: No
Internal: 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple: 50 MP (wide, retractable lens, sensor-shift OIS) + 50 MP (telephoto, 3.5x optical zoom, OIS) + 40 MP (ultrawide)
Features: Laser AF, color spectrum sensor, LED flash, panorama, HDR
Video: 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie Camera | 13 MP (ultrawide), AF
Features: HDR, panorama
Video: Yes, HDR |
| Sound | Stereo speakers
No 3.5mm jack |
| Communications | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
Bluetooth: 5.2, A2DP, LE, L2HC
Positioning: GPS, GLONASS, BDS, GALILEO, QZSS, NavIC
NFC: Yes
Infrared Port: Yes
Radio: No
USB: USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass
BDS Satellite Calling and Messaging (China only) |
| Battery | Li-Po 5200 mAh
Charging: 100W wired, 80W wireless, 20W reverse wireless, 18W reverse wired |
| Miscellaneous | Colors: Black, White, Brown, Green
Models: HBP-LX9, HBP-AL00 |
| Price | $1,129.59 / €999.00 / £1,085.86 |
| Performance Tests | AnTuTu: 987197 (v10)
GeekBench: 4482 (v6)
3DMark: 1578 (Wild Life Extreme) |
| Display Test | 1231 nits max brightness (measured) |
| Loudspeaker Test | -28.3 LUFS (Average) |
| Battery Life | Active use score: 12:29h |
Samsung Galaxy Tab S10 Ultra
Price$1,200.00
Excerpt| Network Technology | GSM / HSPA / LTE / 5G |
| Launch Announced | 2024, September 26 |
| Status | Available. Released 2024, October 03 |
| Body Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
| Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Stylus | 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Frame | Enhanced Armor aluminum |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 14.6 inches, 617.8 cm² (~90.7% screen-to-body ratio) |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
| Platform OS | Android 14, One UI 6.1 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM (UFS) |
| Main Camera | Dual 13 MP, f/2.0 (wide), 8 MP, f/2.2 (ultrawide) |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Dual 12 MP, f/2.2 (wide), 12 MP, f/2.4 (ultrawide) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO (cellular model only) |
| USB | USB Type-C 3.2, magnetic connector |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Li-Po 11200 mAh |
| Colors | Moonstone Gray, Platinum Silver |
| Models | SM-X920, SM-X926B, SM-X926N, SM-X920N |
Samsung Galaxy Tab S10 Plus
Price$1,000.00
Excerpt| Network Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced: 2024, September 26 |
| Body Dimensions | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) |
| Weight | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Stylus | 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 12.4 inches, 446.1 cm² (~84.3% screen-to-body ratio) |
| Display Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| Platform OS | Android 14, One UI 6.1 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual: 13 MP (wide), 8 MP (ultrawide) |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | 12 MP, f/2.4 (ultrawide) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30fps, 1080p@30fps |
| Sound | Stereo speakers (4 speakers), Tuned by AKG |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO (cellular model only) |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Wireless Samsung DeX |
| Battery Type | Li-Po 10090 mAh |
| Battery Charging | 45W wired |
| Colors | Moonstone Gray, Platinum Silver |
| Models | SM-X820, SM-X826B, SM-X820N, SM-X826N |
Price$567.00
Excerpt| Network Technology | GSM / CDMA / HSPA / LTE / 5G |
| Launch | Announced: 2024, September 19
Released: 2024, October 05 |
| Body Dimensions | 158.0 x 76.5 x 8.4 mm (6.22 x 3.01 x 0.33 in) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM + eSIM |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits peak brightness |
| Display Size | 6.4 inches, 103.2 cm² (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| OS | Android 14, up to 5 major Android upgrades, One UI 6 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4, 4x2.96 GHz Cortex-A715, 3x2.27 GHz Cortex-A510) |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, UFS 4.0 |
| Main Camera | Triple: 50 MP (wide), 12 MP (ultrawide), 8 MP (telephoto) |
| Main Camera Features | LED flash, auto-HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, 1080p@240fps |
| Selfie Camera | 10 MP, f/2.2, 26mm (wide), HDR |
| Selfie Camera Video | 4K@30fps, 1080p@30fps |
| Sound | Stereo speakers, No 3.5mm jack |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, compass, gyro |
| Battery Type | Li-Po 4500 mAh |
| Charging | 25W wired, 15W wireless (Qi), 4.5W reverse wireless |
| Colors | Graphite, Lavender, Mint, White, Blue |
| Performance (AnTuTu) | 1,400,000+ (approx.) |
| GeekBench | Single-core: 1600, Multi-core: 5000+ |
| Display Performance | 1750 nits peak brightness (measured) |
| Loudspeaker | -26.4 LUFS (Good) |
Price$99.00
Excerpt| Network Technology | GSM / HSPA / LTE |
| Launch | Announced: 2024, August 16
Released: 2024, August 22 |
| Body Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM
Nano-SIM + Nano-SIM |
| Display Size | 6.7 inches, 108.4 cm² (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| OS | Android 14, up to 2 major Android upgrades |
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Card Slot | microSDXC (dedicated slot) |
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM (eMMC 5.1) |
| Main Camera | Dual: 50 MP (wide), 2 MP (depth) |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30/60fps |
| Selfie Camera | 8 MP (wide), f/2.0 |
| Sound | Loudspeaker: Yes, 3.5mm jack: Yes |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type | Li-Po 5000 mAh |
| Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
| SAR EU | 0.44 W/kg (head), 1.08 W/kg (body) |
| Price | $79.39 / €97.00 / £92.00 / ₹7,499 |
| Tests - AnTuTu | 182064 (v9), 247675 (v10) |
| Tests - GeekBench | 1273 (v5), 1276 (v6) |
| Tests - 3DMark | 188 (Wild Life Extreme) |
| Display Performance | 1484:1 contrast ratio, 564 nits max brightness (measured) |
| Loudspeaker | -27.7 LUFS (Good) |
| Battery (new) | Active use score 13:50h |
Reviews
There are no reviews yet.