[woocommerce_shop]
| Feature | Specification |
|---|
| Power Mode | USB Charging |
| Operating Voltage | ≤36V |
| Battery Properties | Rechargeable Battery |
| Battery Type | Lithium Battery-Polymer |
| Shooting Modes | Automatic |
| Biometric Recognition Method | None |
| SIM Card Slot Count | 2 |
| Human Interface Input | Touchscreen |
| Operating System | Android |
| Carrier | Unlocked |
| Video Capture Resolution | 720p |
| Cellular Technology | 4G |
| Model Year | 2024 |
| Aspect Ratio | 9 |
| Connector Type | USB Type-C |
| Brand | ASTARRY |
| Operating System Version | Android 12 |
| Front Camera Pixels | 16MP |
| Wireless Property | With Wi-Fi function |
| Charging Port | Type-C Port Charging |
| Supports Coordinated Fast Charging | Yes |
| Includes Charger | No |
| Maximum Rated Power | 10W |
| Minimum Rated Power | 5W |
| Screen Size | 6.75 inches |
| Brand Model Number | M13 Pro |
| Item ID | XW538246 |
| Origin | Guangdong, China |
| Feature | Specification |
|---|
| Power Mode | USB Charging |
| Operating Voltage | ≤36V |
| Battery Properties | Rechargeable Battery |
| Rechargeable Battery | Lithium Battery-Polymer |
| Shooting Modes | Automatic |
| Biometric Recognition Method | None |
| SIM Card Slot Count | 2 |
| Human Interface Input | Touchscreen |
| Operating System | Android |
| Carrier | Unlocked |
| Video Capture Resolution | 1080p |
| Cellular Technology | 4G |
| Model Year | 2024 |
| Aspect Ratio | 9 |
| Connector Type | USB Type-C |
| Brand | ASTARRY |
| Operating System Version | Android 12 |
| Front Camera Pixels | 8MP |
| Wireless Property | With Wi-Fi function |
| Product Charging Port | Type-C Port Charging |
| Supports Coordinated Fast Charging? | Yes |
| Includes a Charger? | No |
| Maximum Rated Power | 10W |
| Minimum Rated Power | 2.5W |
| Screen Size (inches) | 6.82 |
| Brand Model Number | Note12Pro |
| Item ID | WK558255 |
| Origin | Guangdong, China |
Here’s the description of the ASTARRY X5 Pro Smartphone inside a grid layout:
| Feature | Details |
|---|---|
| Display | 6.5-inch IPS Display – Large screen with clear visuals and vibrant colors for everyday tasks. |
| RAM | 2GB RAM – Suitable for basic multitasking and light applications. |
| Storage | 16GB ROM – Provides enough space for essential apps and media, with the option to expand via microSD card. |
| Battery | 3000mAh Battery – Decent battery life for everyday use. |
| Rear Camera | 5MP Camera – Ideal for capturing basic photos in everyday situations. |
| Front Camera | 2MP Camera – Perfect for basic selfies and video calls. |
| Connectivity | 3G – Supports 3G connectivity for browsing, messaging, and light streaming. |
| SIM | Dual SIM – Flexibility to use two SIM cards for personal/work numbers or different network plans. |
| Charging Port | USB Type-C – Faster data transfer and charging compared to traditional micro USB. |
| Operating System | Android 8.1 – Provides access to essential features and apps with a user-friendly interface. |
| Video Recording | 720p Video – Capable of recording HD videos for personal use. |
| Connectivity | Wi-Fi – Enables internet browsing, streaming, and downloading over Wi-Fi without using mobile data. |
Cubot MAX 3 Smartphone 6.95" Ultra Large Screen 48MP Triple Camera Cellphone 5000mAh Battery Celular NFC 64GB ROM Android 11 OTG
$109.99 | |
$109.99 | |
_ | |
_ |
Cubot Note 9 IP68/IP69K Waterproof Smartphone Rugged Phone 8000mAh 48MP Triple Camera Android 11 NFC 64GB Global 4G LTE
$165.99 | |
$98.99 | |
_ | |
_ |
Cubot P50 2022 New Smartphone Android 6GB RAM 128GB ROM(256GB Extended) 4200mAh 6.217 inch NFC 20MP Camera Mobile Phones celular
$139.99 | |
$104.39 | |
_ | |
_ |
| Display | 16.66cm LCD Display with 1280x720 HD Resolution |
|---|---|
| Video | 720p Video Playback for Clear Viewing |
| Face Unlock | Quick & Secure Face Recognition |
| ⚡ Performance | 2GB RAM + 64GB ROM for Smooth Usage |
| Battery | 3200mAh Battery for All-Day Power |
| Connectivity | Dual-SIM, 3G Support, AT&T Compatible |
| USB-C | Modern USB-C Charging Port |
| Operating System | Android for a User-Friendly Experience |
| Waterproof | Non-Waterproof Design (For Everyday Use) |
| Display | 16.66cm LCD Display with 720x1280 Resolution |
|---|---|
| Cameras | 2MP Front + 16MP Rear Camera (Decorative 2nd Camera) |
| Battery | 3200mAh for Long-Lasting Power |
| Face Unlock | Quick and Secure Face Recognition |
| ⚡ Performance | 2GB RAM + 64GB ROM for Smooth Usage |
| Connectivity | 3G WCDMA (850/2100MHz), Dual SIM Support |
| Protection | Includes Phone Case & Protective Film |
| Charging | Includes Type-C USB Cable (Charger Adapter Not Included) |
| Operating System | Android OS for Seamless Experience |
| Waterproof | Non-Waterproof Design (Ideal for Daily Use) |
| Display | 16.66cm LCD Display, 720x1280 Resolution, 9:16 Aspect Ratio |
|---|---|
| Video | 720p Video Playback for Clear Viewing |
| Face Unlock | Quick and Secure Face Recognition |
| ⚡ Performance | 2GB RAM + 64GB ROM for Smooth and Efficient Performance |
| Battery | 3200mAh Battery for Long-Lasting Usage |
| Connectivity | 3G WCDMA, Dual SIM for Multiple Network Options |
| USB Type-C | Fast Charging with USB Type-C Port |
| Wi-Fi | Wi-Fi Enabled for Seamless Connectivity |
| Operating System | Android 8.0 for a Smooth and User-Friendly Experience |
| Waterproof | Non-Waterproof Design (Suitable for Everyday Use) |