Description
| RÉSEAU | Technologie | GSM / HSPA / LTE / 5G | ||
| LANCEMENT | Annonce | 2024, 05 mars | ||
| Statut | Disponible. Sorti 2024, 12 mars |
| CORPS | Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) | ||
| Poids | 190 g (6.70 oz) | |||
| SIM | Double SIM (Nano-SIM, double veille) | |||
| IP54 – résistant aux éclaboussures, à l’eau et à la poussière 3 LED à l’arrière (notifications, éclairage d’appoint de la caméra) |
| ÉCRAN | Type | AMOLED, 1B couleurs, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (pic) | ||
| Taille | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |||
| Résolution | 1080 x 2412 pixels, ratio 20:9 (~394 ppi densité) | |||
| Protection | Corning Gorilla Glass 5 | |||
| Always On Display |
| PLATEFORME | Système d’exploitation | Android 14, Nothing OS 2.5.3 | ||
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | |||
| Processeur | Octa-core (2×2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | |||
| GPU | Mali-G610 MC4 |
| MÉMOIRE | Emplacement pour carte | Non | ||
| Interne | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| APPAREIL PHOTO PRINCIPAL | Modules | 50 MP, f/1.9, (large), 1/1.56″, PDAF, OIS 50 MP, f/2.2, 114° (ultra-large), 1/2.76″, 0.64µm | ||
| Caractéristiques | Flash LED, panorama, HDR | |||
| Vidéo | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| APPAREIL PHOTO SELFIE | Modules | 32 MP, f/2.2, (large), 1/2.74″ | ||
| Caractéristiques | HDR | |||
| Vidéo | 1080p@60fps |
| SON | Haut-parleur | Oui, avec des haut-parleurs stéréo | ||
| Prise jack 3,5 mm | Non |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.3, A2DP, LE | |||
| Positionnement | GPS, GALILEO, GLONASS, BDS, QZSS | |||
| NFC | Oui, 360° | |||
| Port infrarouge | Non | |||
| Radio | Non | |||
| USB | USB Type-C 2.0, OTG |
| CARACTÉRISTIQUES | Capteurs | Empreinte digitale (sous l’écran, optique), accéléromètre, gyroscope, proximité, boussole | ||
| BATTERIE | Type | 5000 mAh, non amovible | ||
| Recharge | 45W filaire, 50% en 23 min, 100% en 1 heure (annoncé) |
| DIVERS | |||||
| Couleurs | Noir, Blanc, Lait | ||||
| Modèles | A142 | ||||
| Prix | € 329.00 / £ 319.00 / ₹ 25,990 | ||||
| ESSAIS | Performance | AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark Wild life: 4131 (hors écran 1440p) | ||
| Écran | Rapport de contraste : Infini (nominal) | |||
| Haut-parleur | -26.3 LUFS (Bon) | |||
| Batterie (nouvelle) | Score d’utilisation active: 15:53h |





























Avis
Il n’y a pas encore d’avis.