Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G | ||
| LAUNCH | Announced | 2024, March 05 | ||
| Status | Available. Released 2024, March 12 |
| BODY | Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) | ||
| Weight | 190 g (6.70 oz) | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
| IP54 – splash, water and dust resistant 3 LED lights on the back (notifications, camera fill light) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) | ||
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |||
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |||
| Protection | Corning Gorilla Glass 5 | |||
| Always On Display |
| PLATFORM | OS | Android 14, Nothing OS 2.5.3 | ||
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | |||
| CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | |||
| GPU | Mali-G610 MC4 |
| MEMORY | Card slot | No | ||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Modules | 50 MP, f/1.9, (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm | ||
| Features | LED flash, panorama, HDR | |||
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| SELFIE CAMERA | Modules | 32 MP, f/2.2, (wide), 1/2.74″ | ||
| Features | HDR | |||
| Video | 1080p@60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.3, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |||
| NFC | Yes, 360˚ | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| BATTERY | Type | 5000 mAh, non-removable | ||
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour (advertised) |
| MISC | |||||
| Colors | Black, White, Milk | ||||
| Models | A142 | ||||
| Price | € 329.00 / £ 319.00 / ₹ 25,990 | ||||
| TESTS | Performance | AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark Wild life: 4131 (offscreen 1440p) | ||
| Display | Contrast ratio: Infinite (nominal) | |||
| Loudspeaker | -26.3 LUFS (Good) | |||
| Battery (new) | Active use score 15:53h |





























Reviews
There are no reviews yet.